Sunday, November 1, 2020Paul Brown StadiumRef: Scott Novak48°FWind: 24 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 18/30 | 233 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Derrick Henry | 18 | 112 | 1 |
| Jeremy McNichols | 4 | 49 | 0 |
| D'Onta Foreman | 5 | 37 | 0 |
| Ryan Tannehill | 2 | 20 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Corey Davis | 8/10 | 128 | 1 |
| Anthony Firkser | 2/3 | 36 | 0 |
| Jonnu Smith | 2/2 | 29 | 0 |
| A.J. Brown | 4/7 | 24 | 1 |
| Kalif Raymond | 1/1 | 11 | 0 |
| Khari Blasingame | 1/1 | 5 | 0 |
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 26/37 | 249 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Giovani Bernard | 15 | 62 | 1 |
| Samaje Perine | 10 | 32 | 1 |
| Joe Burrow | 3 | 9 | 0 |
| Tyler Boyd | 2 | 9 | 0 |
| Tee Higgins | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tee Higgins | 6/9 | 78 | 0 |
| Tyler Boyd | 6/7 | 67 | 1 |
| Auden Tate | 7/7 | 65 | 0 |
| A.J. Green | 2/5 | 19 | 0 |
| Giovani Bernard | 3/4 | 16 | 1 |
| Samaje Perine | 1/1 | 2 | 0 |