TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 28/40 | 279 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Leonard Fournette | 15 | 52 | 0 |
| Ronald Jones | 7 | 23 | 0 |
| Scott Miller | 1 | 7 | 0 |
| Tom Brady | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Evans | 5/7 | 55 | 1 |
| Rob Gronkowski | 4/4 | 41 | 1 |
| Jaydon Mickens | 5/8 | 36 | 0 |
| Tyler Johnson | 2/2 | 35 | 0 |
| Cameron Brate | 2/2 | 35 | 0 |
| Scott Miller | 3/6 | 35 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 25/41 | 256 | 2 | 2 |
| Golden Tate | 1/1 | 18 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Wayne Gallman | 12 | 44 | 1 |
| Alfred Morris | 8 | 28 | 0 |
| Daniel Jones | 3 | 20 | 0 |
| Evan Engram | 1 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Sterling Shepard | 8/10 | 74 | 0 |
| Evan Engram | 5/10 | 61 | 0 |
| Darius Slayton | 5/9 | 56 | 0 |
| Golden Tate | 2/3 | 31 | 1 |
| Wayne Gallman | 1/1 | 18 | 0 |
| Elijhaa Penny | 1/1 | 11 | 0 |