Sunday, October 4, 2020SoFi StadiumRef: John Hussey
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 23/36 | 190 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Daniel Jones | 6 | 45 | 0 |
| Wayne Gallman | 6 | 45 | 0 |
| Devonta Freeman | 11 | 33 | 0 |
| Dion Lewis | 1 | 10 | 0 |
| C.J. Board | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Darius Slayton | 3/7 | 48 | 0 |
| Devonta Freeman | 4/4 | 35 | 0 |
| Evan Engram | 6/10 | 35 | 0 |
| Damion Ratley | 3/4 | 34 | 0 |
| Golden Tate | 4/6 | 20 | 0 |
| Kaden Smith | 1/1 | 10 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 25/32 | 200 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Malcolm Brown | 9 | 38 | 0 |
| Darrell Henderson | 8 | 21 | 0 |
| Robert Woods | 1 | 2 | 0 |
| Gerald Everett | 1 | 2 | 1 |
| Cooper Kupp | 1 | -2 | 0 |
| Jared Goff | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 5/7 | 69 | 1 |
| Robert Woods | 6/7 | 36 | 0 |
| Josh Reynolds | 3/4 | 25 | 0 |
| Tyler Higbee | 3/4 | 20 | 0 |
| Malcolm Brown | 5/6 | 19 | 0 |
| Darrell Henderson | 1/1 | 16 | 0 |