CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 19/30 | 165 | 2 | 0 |
| Jarvis Landry | 1/1 | 37 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Ernest Johnson | 13 | 95 | 0 |
| Odell Beckham Jr. | 2 | 73 | 1 |
| Kareem Hunt | 11 | 71 | 2 |
| Nick Chubb | 6 | 43 | 0 |
| Dontrell Hilliard | 5 | 19 | 0 |
| Baker Mayfield | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Odell Beckham Jr. | 5/8 | 81 | 2 |
| Jarvis Landry | 5/6 | 48 | 0 |
| Harrison Bryant | 4/4 | 37 | 0 |
| Austin Hooper | 5/7 | 34 | 1 |
| Dontrell Hilliard | 1/1 | 2 | 0 |
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 41/58 | 502 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ezekiel Elliott | 12 | 54 | 0 |
| Tony Pollard | 3 | 16 | 1 |
| Dak Prescott | 2 | 12 | 0 |
| CeeDee Lamb | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Amari Cooper | 12/16 | 134 | 1 |
| CeeDee Lamb | 5/7 | 79 | 2 |
| Dalton Schultz | 4/8 | 72 | 1 |
| Ezekiel Elliott | 8/8 | 71 | 0 |
| Noah Brown | 4/4 | 43 | 0 |
| Cedrick Wilson Jr. | 3/6 | 34 | 0 |