NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 17/29 | 168 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Frank Gore | 15 | 57 | 0 |
| La'Mical Perine | 7 | 24 | 0 |
| Sam Darnold | 5 | 20 | 0 |
| Kalen Ballage | 2 | 8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Braxton Berrios | 4/4 | 64 | 1 |
| Kalen Ballage | 5/5 | 44 | 0 |
| Lawrence Cager | 2/4 | 35 | 0 |
| Christopher Herndon | 3/5 | 21 | 0 |
| Frank Gore | 1/1 | 5 | 0 |
| Chris Hogan | 0/3 | 0 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Philip Rivers | 17/21 | 217 | 1 | 0 |
| Jacoby Brissett | 2/4 | 17 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Taylor | 13 | 59 | 1 |
| Jordan Wilkins | 9 | 39 | 0 |
| Nyheim Hines | 7 | 21 | 0 |
| Jacoby Brissett | 2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| T.Y. Hilton | 3/3 | 52 | 0 |
| Mo Alie-Cox | 3/3 | 50 | 1 |
| Nyheim Hines | 4/5 | 40 | 0 |
| Zach Pascal | 2/4 | 34 | 0 |
| Michael Pittman | 3/4 | 26 | 0 |
| Daurice Fountain | 2/2 | 23 | 0 |