GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 21/32 | 283 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Aaron Jones | 16 | 69 | 1 |
| Jamaal Williams | 6 | 14 | 0 |
| Aaron Rodgers | 2 | 12 | 0 |
| Tyler Ervin | 1 | 5 | 0 |
| Allen Lazard | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Allen Lazard | 6/8 | 146 | 1 |
| Robert Tonyan | 5/5 | 50 | 1 |
| Jace Sternberger | 3/3 | 36 | 0 |
| Marcedes Lewis | 1/2 | 18 | 1 |
| Aaron Jones | 2/4 | 17 | 0 |
| Tyler Ervin | 2/2 | 8 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 29/36 | 288 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Latavius Murray | 12 | 58 | 0 |
| Alvin Kamara | 6 | 58 | 0 |
| Taysom Hill | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Alvin Kamara | 13/14 | 139 | 2 |
| Emmanuel Sanders | 4/5 | 56 | 1 |
| Tre'Quan Smith | 4/6 | 42 | 0 |
| Jared Cook | 2/3 | 21 | 0 |
| Adam Trautman | 2/2 | 17 | 0 |
| Latavius Murray | 1/1 | 7 | 0 |