TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 23/36 | 239 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronald Jones | 17 | 66 | 0 |
| Tom Brady | 3 | 9 | 1 |
| Scott Miller | 1 | 6 | 0 |
| Leonard Fournette | 5 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Godwin | 6/7 | 79 | 0 |
| Scott Miller | 5/6 | 73 | 0 |
| O.J. Howard | 4/6 | 36 | 1 |
| Ronald Jones | 2/3 | 16 | 0 |
| Leonard Fournette | 1/1 | 14 | 0 |
| Rob Gronkowski | 2/3 | 11 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 18/30 | 160 | 2 | 0 |
| Taysom Hill | 1/1 | 38 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Latavius Murray | 15 | 48 | 0 |
| Alvin Kamara | 12 | 16 | 1 |
| Taysom Hill | 3 | 13 | 0 |
| Deonte Harty | 1 | 9 | 0 |
| Drew Brees | 2 | 0 | 0 |
| Ty Montgomery | 1 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jared Cook | 5/7 | 80 | 0 |
| Alvin Kamara | 5/8 | 51 | 1 |
| Michael Thomas | 3/5 | 17 | 0 |
| Deonte Harty | 1/1 | 17 | 0 |
| Emmanuel Sanders | 3/5 | 15 | 1 |
| Taysom Hill | 1/1 | 14 | 0 |