Sunday, September 13, 2020SoFi StadiumRef: Tony Corrente
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 25/39 | 266 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ezekiel Elliott | 22 | 96 | 1 |
| Dak Prescott | 3 | 30 | 0 |
| Tony Pollard | 2 | 10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Amari Cooper | 10/14 | 81 | 0 |
| CeeDee Lamb | 5/6 | 59 | 0 |
| Michael Gallup | 3/5 | 50 | 0 |
| Ezekiel Elliott | 3/4 | 31 | 1 |
| Tony Pollard | 2/3 | 22 | 0 |
| Blake Jarwin | 1/1 | 12 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 20/31 | 275 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Malcolm Brown | 18 | 79 | 2 |
| Cam Akers | 14 | 39 | 0 |
| Jared Goff | 4 | 15 | 0 |
| Robert Woods | 1 | 14 | 0 |
| Darrell Henderson | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Robert Woods | 6/8 | 105 | 0 |
| Tyler Higbee | 3/4 | 40 | 0 |
| Cooper Kupp | 4/5 | 40 | 0 |
| Van Jefferson | 1/3 | 31 | 0 |
| Malcolm Brown | 3/4 | 31 | 0 |
| Josh Reynolds | 1/1 | 17 | 0 |