Sunday, October 21, 2018Levi's StadiumRef: Walt Anderson62°FWind: 5 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 18/24 | 202 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Malcolm Brown | 13 | 65 | 0 |
| Todd Gurley | 15 | 63 | 2 |
| Brandin Cooks | 1 | 7 | 0 |
| Robert Woods | 1 | 6 | 0 |
| Jared Goff | 3 | 4 | 0 |
| Sean Mannion | 3 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Robert Woods | 5/7 | 78 | 0 |
| Brandin Cooks | 4/5 | 64 | 1 |
| Todd Gurley | 4/5 | 23 | 1 |
| Josh Reynolds | 1/1 | 19 | 0 |
| Nick Williams | 2/2 | 17 | 0 |
| Malcolm Brown | 1/1 | 6 | 0 |
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| C.J. Beathard | 15/27 | 170 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Raheem Mostert | 7 | 59 | 0 |
| Alfred Morris | 9 | 25 | 0 |
| Matt Breida | 5 | 15 | 0 |
| C.J. Beathard | 2 | 13 | 0 |
| Kyle Juszczyk | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| George Kittle | 5/8 | 98 | 1 |
| Marquise Goodwin | 2/5 | 24 | 0 |
| Raheem Mostert | 4/4 | 19 | 0 |
| Kyle Juszczyk | 2/3 | 18 | 0 |
| Trent Taylor | 1/3 | 6 | 0 |
| Pierre Garcon | 1/1 | 5 | 0 |