Sunday, October 21, 2018Raymond James StadiumRef: Shawn Hochuli79°FWind: 7 mph
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 23/34 | 215 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Nick Chubb | 18 | 80 | 1 |
| Baker Mayfield | 4 | 43 | 0 |
| Duke Johnson | 1 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jarvis Landry | 10/15 | 97 | 1 |
| David Njoku | 4/6 | 52 | 1 |
| Duke Johnson | 4/4 | 23 | 0 |
| Damion Ratley | 3/3 | 23 | 0 |
| Antonio Callaway | 1/2 | 14 | 0 |
| Breshad Perriman | 1/1 | 6 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jameis Winston | 32/52 | 365 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jameis Winston | 10 | 55 | 1 |
| Peyton Barber | 11 | 30 | 0 |
| Ronald Jones | 6 | 13 | 1 |
| Jacquizz Rodgers | 3 | 8 | 0 |
| DeSean Jackson | 2 | 8 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Evans | 7/11 | 107 | 0 |
| O.J. Howard | 5/9 | 67 | 0 |
| Chris Godwin | 5/6 | 59 | 0 |
| Adam Humphries | 4/9 | 37 | 0 |
| DeSean Jackson | 2/4 | 25 | 0 |
| Cameron Brate | 3/4 | 23 | 0 |