Sunday, October 14, 2018Sports Authority Field at Mile HighRef: Shawn Smith25°FWind: 6 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 14/28 | 201 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 28 | 208 | 2 |
| Malcolm Brown | 5 | 24 | 0 |
| Jared Goff | 4 | 14 | 0 |
| Cooper Kupp | 1 | 12 | 0 |
| Robert Woods | 1 | 12 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Robert Woods | 7/10 | 109 | 0 |
| Brandin Cooks | 2/6 | 53 | 0 |
| Gerald Everett | 2/4 | 24 | 0 |
| Todd Gurley | 2/5 | 17 | 0 |
| Cooper Kupp | 0/1 | 0 | 0 |
| Josh Reynolds | 1/2 | -2 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Case Keenum | 25/41 | 322 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Royce Freeman | 9 | 22 | 0 |
| Phillip Lindsay | 4 | 18 | 0 |
| Devontae Booker | 2 | 15 | 0 |
| Case Keenum | 1 | 6 | 0 |
| Chad Kelly | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Emmanuel Sanders | 7/10 | 115 | 1 |
| Courtland Sutton | 3/4 | 58 | 0 |
| Demaryius Thomas | 3/4 | 57 | 1 |
| Phillip Lindsay | 6/7 | 48 | 0 |
| Jeff Heuerman | 3/5 | 23 | 0 |
| Devontae Booker | 2/3 | 14 | 0 |