Sunday, October 14, 2018FedExFieldRef: Clay Martin52°FWind: 0 mph
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 27/40 | 275 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Newton | 9 | 43 | 0 |
| Christian McCaffrey | 8 | 20 | 0 |
| DJ Moore | 1 | 18 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Devin Funchess | 5/8 | 74 | 1 |
| DJ Moore | 4/5 | 59 | 0 |
| Greg Olsen | 4/7 | 48 | 0 |
| Christian McCaffrey | 7/8 | 46 | 0 |
| Torrey Smith | 5/5 | 43 | 1 |
| Jarius Wright | 1/2 | 3 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Alex Smith | 21/36 | 163 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Adrian Peterson | 17 | 97 | 0 |
| Alex Smith | 6 | 13 | 0 |
| Kapri Bibbs | 2 | 11 | 0 |
| Maurice Harris | 1 | 6 | 0 |
| Samaje Perine | 1 | 3 | 0 |
| Paul Richardson | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Vernon Davis | 3/3 | 48 | 1 |
| Jordan Reed | 5/9 | 36 | 0 |
| Paul Richardson | 3/5 | 31 | 1 |
| Josh Doctson | 3/5 | 20 | 0 |
| Maurice Harris | 3/4 | 13 | 0 |
| Brian Quick | 2/2 | 12 | 0 |