Monday, September 10, 2018Oakland-Alameda County ColiseumRef: Ron Torbert69°FWind: 10 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 18/33 | 233 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 20 | 108 | 0 |
| Cooper Kupp | 2 | 16 | 0 |
| Robert Woods | 1 | 6 | 0 |
| Brandin Cooks | 1 | 6 | 0 |
| Malcolm Brown | 1 | 5 | 0 |
| Jared Goff | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandin Cooks | 5/8 | 87 | 0 |
| Cooper Kupp | 5/9 | 52 | 1 |
| Todd Gurley | 3/5 | 39 | 1 |
| Robert Woods | 3/9 | 37 | 0 |
| Malcolm Brown | 2/2 | 18 | 0 |
Oakland Raiders
No player stats available