NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 37/50 | 328 | 4 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeGarrette Blount | 14 | 40 | 0 |
| Shane Vereen | 4 | 13 | 0 |
| Julian Edelman | 1 | 7 | 0 |
| Tom Brady | 2 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Julian Edelman | 9/12 | 109 | 1 |
| Rob Gronkowski | 6/10 | 68 | 1 |
| Shane Vereen | 11/12 | 64 | 0 |
| Danny Amendola | 5/7 | 48 | 1 |
| Brandon LaFell | 4/7 | 29 | 1 |
| James Develin | 1/1 | 6 | 0 |
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 12/21 | 247 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marshawn Lynch | 24 | 102 | 1 |
| Russell Wilson | 3 | 39 | 0 |
| Robert Turbin | 2 | 21 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Matthews | 4/5 | 109 | 1 |
| Ricardo Lockette | 3/5 | 59 | 0 |
| Jermaine Kearse | 3/6 | 45 | 0 |
| Marshawn Lynch | 1/2 | 31 | 0 |
| Doug Baldwin | 1/1 | 3 | 1 |
| Bryan Walters | 0/1 | 0 | 0 |