IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 12/33 | 126 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dan Herron | 10 | 51 | 0 |
| Andrew Luck | 4 | 18 | 0 |
| Zurlon Tipton | 5 | 14 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| T.Y. Hilton | 1/6 | 36 | 0 |
| Coby Fleener | 3/4 | 30 | 0 |
| Dwayne Allen | 4/6 | 30 | 0 |
| Hakeem Nicks | 1/3 | 15 | 0 |
| Dan Herron | 2/4 | 11 | 0 |
| Zurlon Tipton | 1/4 | 4 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 23/35 | 226 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeGarrette Blount | 30 | 148 | 3 |
| Tom Brady | 3 | 13 | 0 |
| Julian Edelman | 1 | 12 | 0 |
| Jonas Gray | 4 | 4 | 0 |
| Shane Vereen | 1 | 2 | 0 |
| Danny Amendola | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Julian Edelman | 9/11 | 98 | 0 |
| Shane Vereen | 3/4 | 41 | 0 |
| Brandon LaFell | 4/6 | 28 | 0 |
| Rob Gronkowski | 3/8 | 28 | 1 |
| Nate Solder | 1/1 | 16 | 1 |
| Danny Amendola | 1/3 | 8 | 0 |