Sunday, January 8, 2012Sports Authority Field at Mile HighRef: Ron Winter40°FWind: 6 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 22/40 | 289 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Isaac Redman | 17 | 121 | 0 |
| Antonio Brown | 1 | 18 | 0 |
| Ben Roethlisberger | 3 | 15 | 0 |
| Mike Wallace | 1 | 1 | 1 |
| John Clay | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Emmanuel Sanders | 6/8 | 81 | 0 |
| Antonio Brown | 5/7 | 70 | 0 |
| Heath Miller | 5/7 | 60 | 0 |
| Jerricho Cotchery | 1/2 | 31 | 1 |
| Mike Wallace | 3/10 | 26 | 0 |
| Isaac Redman | 2/2 | 21 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tim Tebow | 10/21 | 316 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willis McGahee | 19 | 61 | 0 |
| Tim Tebow | 10 | 50 | 1 |
| Lance Ball | 4 | 11 | 0 |
| Eric Decker | 1 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Demaryius Thomas | 4/7 | 204 | 1 |
| Daniel Fells | 2/2 | 57 | 0 |
| Eddie Royal | 3/7 | 49 | 1 |
| Lance Ball | 1/2 | 6 | 0 |
| Eric Decker | 0/1 | 0 | 0 |
| Matt Willis | 0/1 | 0 | 0 |