BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Fitzpatrick | 29/46 | 307 | 2 | 4 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| C.J. Spiller | 13 | 60 | 0 |
| Ryan Fitzpatrick | 5 | 36 | 0 |
| George Wilson | 1 | 6 | 0 |
| Tashard Choice | 1 | 4 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Derek Hagan | 7/10 | 89 | 0 |
| Ruvell Martin | 4/5 | 42 | 0 |
| C.J. Spiller | 4/8 | 40 | 1 |
| Steve Johnson | 4/7 | 40 | 1 |
| Scott Chandler | 3/3 | 29 | 0 |
| Naaman Roosevelt | 3/6 | 29 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 23/35 | 338 | 3 | 1 |
| Brian Hoyer | 1/1 | 22 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Stevan Ridley | 15 | 81 | 0 |
| Aaron Hernandez | 2 | 26 | 0 |
| BenJarvus Green-Ellis | 7 | 22 | 2 |
| Julian Edelman | 1 | 6 | 0 |
| Danny Woodhead | 1 | 5 | 0 |
| Brian Hoyer | 3 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Aaron Hernandez | 7/11 | 138 | 1 |
| Rob Gronkowski | 8/10 | 108 | 2 |
| BenJarvus Green-Ellis | 1/1 | 53 | 0 |
| Wes Welker | 6/11 | 51 | 0 |
| Danny Woodhead | 2/2 | 10 | 0 |
| Chad Johnson | 0/1 | 0 | 0 |