Thursday, November 17, 2011Sports Authority Field at Mile HighRef: Bill Leavy54°FWind: 3 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 24/40 | 252 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joe McKnight | 16 | 59 | 0 |
| Bilal Powell | 7 | 11 | 0 |
| Shonn Greene | 3 | 10 | 0 |
| John Conner | 1 | 3 | 0 |
| Mark Sanchez | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Plaxico Burress | 4/9 | 64 | 0 |
| Joe McKnight | 6/7 | 62 | 0 |
| Dustin Keller | 5/8 | 40 | 0 |
| Santonio Holmes | 4/9 | 39 | 0 |
| Patrick Turner | 3/4 | 36 | 0 |
| Bilal Powell | 1/1 | 7 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tim Tebow | 9/20 | 104 | 0 | 0 |
| Eric Decker | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tim Tebow | 8 | 68 | 1 |
| Willis McGahee | 12 | 18 | 0 |
| Lance Ball | 5 | 18 | 0 |
| Spencer Larsen | 5 | 13 | 0 |
| Eddie Royal | 1 | 10 | 0 |
| Jeremiah Johnson | 3 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Demaryius Thomas | 2/6 | 37 | 0 |
| Lance Ball | 2/3 | 26 | 0 |
| Dante Rosario | 1/1 | 18 | 0 |
| Eddie Royal | 3/4 | 15 | 0 |
| Jeremiah Johnson | 1/1 | 8 | 0 |
| Daniel Fells | 0/1 | 0 | 0 |