Sunday, November 20, 2011FedExFieldRef: Ed Hochuli62°FWind: 4 mph
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Romo | 23/37 | 292 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeMarco Murray | 25 | 73 | 0 |
| Felix Jones | 5 | 18 | 0 |
| Tony Romo | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jason Witten | 3/3 | 85 | 1 |
| Dez Bryant | 3/8 | 68 | 1 |
| Laurent Robinson | 4/11 | 34 | 1 |
| DeMarco Murray | 6/7 | 32 | 0 |
| Martellus Bennett | 3/3 | 31 | 0 |
| Jesse Holley | 1/1 | 17 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Rex Grossman | 25/38 | 292 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Roy Helu | 8 | 35 | 0 |
| Rex Grossman | 3 | 10 | 1 |
| Tashard Choice | 6 | 7 | 0 |
| Anthony Armstrong | 1 | 5 | 0 |
| Ryan Torain | 5 | 4 | 0 |
| Donte' Stallworth | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jabar Gaffney | 7/10 | 115 | 1 |
| Fred Davis | 6/7 | 52 | 0 |
| Donte' Stallworth | 4/6 | 51 | 1 |
| Darrel Young | 1/2 | 27 | 0 |
| David Anderson | 1/3 | 23 | 0 |
| Logan Paulsen | 2/2 | 17 | 0 |