Sunday, October 23, 2011Bank of America StadiumRef: Jerome Boger62°FWind: 0 mph
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| John Beck | 22/37 | 279 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tim Hightower | 17 | 88 | 0 |
| John Beck | 3 | 10 | 1 |
| Roy Helu | 1 | -1 | 0 |
| Ryan Torain | 2 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Fred Davis | 6/8 | 80 | 1 |
| Jabar Gaffney | 4/8 | 68 | 0 |
| Logan Paulsen | 2/2 | 48 | 0 |
| Terrence Austin | 3/6 | 26 | 0 |
| Niles Paul | 2/2 | 25 | 0 |
| Santana Moss | 2/2 | 17 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 18/23 | 256 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Stewart | 14 | 68 | 1 |
| Cam Newton | 10 | 59 | 1 |
| DeAngelo Williams | 10 | 35 | 0 |
| Jerome Felton | 2 | 7 | 0 |
| Steve Smith | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Steve Smith | 7/9 | 143 | 0 |
| Brandon LaFell | 2/3 | 39 | 1 |
| Jeremy Shockey | 4/4 | 32 | 0 |
| Legedu Naanee | 3/3 | 21 | 0 |
| Jerome Felton | 1/1 | 17 | 0 |
| Greg Olsen | 1/3 | 4 | 0 |