IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Curtis Painter | 23/34 | 188 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Delone Carter | 14 | 45 | 0 |
| Donald Brown | 5 | 35 | 1 |
| Curtis Painter | 4 | 14 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Reggie Wayne | 5/6 | 58 | 0 |
| Dallas Clark | 6/7 | 53 | 1 |
| Pierre Garcon | 8/11 | 52 | 0 |
| Donald Brown | 2/2 | 16 | 0 |
| Austin Collie | 1/6 | 8 | 0 |
| Jacob Tamme | 1/1 | 1 | 0 |
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 25/32 | 264 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cedric Benson | 16 | 57 | 1 |
| Bernard Scott | 11 | 29 | 0 |
| Brian Leonard | 2 | 9 | 0 |
| Andy Dalton | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jerome Simpson | 6/9 | 101 | 0 |
| A.J. Green | 5/7 | 51 | 1 |
| Brian Leonard | 2/2 | 38 | 0 |
| Andre Caldwell | 4/4 | 32 | 0 |
| Jermaine Gresham | 4/6 | 23 | 0 |
| Andrew Hawkins | 1/1 | 7 | 0 |