NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 11/35 | 119 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shonn Greene | 10 | 23 | 0 |
| John Conner | 3 | 15 | 0 |
| Mark Sanchez | 3 | 3 | 0 |
| LaDainian Tomlinson | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Derrick Mason | 2/3 | 37 | 0 |
| Santonio Holmes | 3/12 | 33 | 0 |
| Plaxico Burress | 3/8 | 33 | 0 |
| Dustin Keller | 2/8 | 12 | 0 |
| LaDainian Tomlinson | 1/3 | 4 | 0 |
| Jeremy Kerley | 0/1 | 0 | 0 |
BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 10/31 | 163 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ray Rice | 25 | 66 | 1 |
| Ricky Williams | 12 | 49 | 0 |
| Joe Flacco | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ray Rice | 2/5 | 64 | 0 |
| Ed Dickson | 4/12 | 45 | 0 |
| Anquan Boldin | 1/2 | 28 | 0 |
| Dennis Pitta | 1/1 | 14 | 0 |
| LaQuan Williams | 1/1 | 11 | 0 |
| Torrey Smith | 1/6 | 1 | 0 |