ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 28/42 | 291 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Michael Turner | 26 | 70 | 2 |
| Matt Ryan | 4 | 26 | 0 |
| Jacquizz Rodgers | 6 | 25 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Julio Jones | 11/17 | 127 | 0 |
| Roddy White | 6/11 | 78 | 0 |
| Tony Gonzalez | 7/9 | 56 | 1 |
| Michael Turner | 2/2 | 18 | 0 |
| Jacquizz Rodgers | 1/1 | 10 | 0 |
| Michael Palmer | 1/1 | 2 | 0 |
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 25/38 | 319 | 3 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marshawn Lynch | 8 | 24 | 1 |
| Tarvaris Jackson | 2 | 16 | 0 |
| Justin Forsett | 3 | 11 | 0 |
| Leon Washington | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Doug Baldwin | 5/6 | 84 | 0 |
| Sidney Rice | 3/6 | 79 | 1 |
| Mike Williams | 3/5 | 36 | 1 |
| Marshawn Lynch | 3/4 | 33 | 0 |
| Justin Forsett | 3/4 | 30 | 0 |
| Ben Obomanu | 3/4 | 25 | 1 |