Monday, September 26, 2011Cowboys StadiumRef: Ed Hochuli
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Rex Grossman | 22/37 | 250 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tim Hightower | 14 | 41 | 0 |
| Roy Helu | 5 | 15 | 0 |
| Rex Grossman | 1 | 6 | 0 |
| Chris Cooley | 2 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santana Moss | 5/8 | 70 | 0 |
| Jabar Gaffney | 5/6 | 60 | 0 |
| Chris Cooley | 4/5 | 41 | 0 |
| Tim Hightower | 5/6 | 39 | 1 |
| Fred Davis | 1/3 | 23 | 0 |
| Roy Helu | 2/2 | 17 | 0 |
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Romo | 22/36 | 255 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Felix Jones | 14 | 115 | 0 |
| DeMarco Murray | 2 | 6 | 0 |
| Tashard Choice | 7 | 5 | 0 |
| Tony Fiammetta | 1 | 0 | 0 |
| Tony Romo | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dez Bryant | 4/4 | 63 | 0 |
| Jason Witten | 6/9 | 60 | 0 |
| Laurent Robinson | 3/5 | 49 | 0 |
| Felix Jones | 3/3 | 40 | 0 |
| Kevin Ogletree | 3/7 | 19 | 0 |
| Tony Fiammetta | 1/2 | 15 | 0 |