Saturday, January 12, 2002Network Associates ColiseumRef: Dick Hantak53°FWind: 8 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vinny Testaverde | 26/40 | 268 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 16 | 106 | 0 |
| LaMont Jordan | 5 | 31 | 0 |
| Laveranues Coles | 1 | 7 | 0 |
| Vinny Testaverde | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 8/13 | 123 | 0 |
| Wayne Chrebet | 4/7 | 52 | 2 |
| Curtis Martin | 6/7 | 34 | 0 |
| Richie Anderson | 6/6 | 33 | 1 |
| Santana Moss | 1/2 | 20 | 0 |
| Jerald Sowell | 1/1 | 6 | 0 |
Oakland Raiders
No player stats available