DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Gus Frerotte | 23/44 | 241 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cory Schlesinger | 7 | 25 | 0 |
| Greg Hill | 10 | 25 | 1 |
| Gus Frerotte | 2 | 4 | 0 |
| Brock Olivo | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Johnnie Morton | 7/10 | 107 | 0 |
| Germane Crowell | 4/9 | 47 | 0 |
| Herman Moore | 2/6 | 22 | 0 |
| Cory Schlesinger | 3/5 | 19 | 0 |
| Brock Olivo | 2/4 | 14 | 0 |
| David Sloan | 1/3 | 14 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Shaun King | 22/36 | 229 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mike Alstott | 8 | 28 | 1 |
| Shaun King | 3 | 7 | 0 |
| Warrick Dunn | 7 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Warrick Dunn | 5/6 | 47 | 0 |
| Bert Emanuel | 4/7 | 46 | 0 |
| Mike Alstott | 3/4 | 39 | 1 |
| Karl Williams | 4/5 | 31 | 0 |
| Reidel Anthony | 1/3 | 30 | 0 |
| Jacquez Green | 3/6 | 22 | 0 |