Super Bowl XXXIV Champion
St. Louis Rams
MVP
Kurt Warner
Teams
31
Games/Team
16
Cleveland Browns return as expansion franchise. 31-team league.
Season Leaders
Sacks
No data
Standings
AFC South
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 14 | 2 | - | 0.875 | |
| 13 | 3 | - | 0.813 | |
| 13 | 3 | - | 0.813 |
AFC West
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 9 | 7 | - | 0.563 | |
| 8 | 8 | - | 0.500 | |
| 8 | 8 | - | 0.500 | |
| 6 | 10 | - | 0.375 |
NFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 10 | 6 | - | 0.625 | |
| 8 | 8 | - | 0.500 | |
| 7 | 9 | - | 0.438 | |
| 5 | 11 | - | 0.313 |
NFC West
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 13 | 3 | - | 0.813 | |
| 9 | 7 | - | 0.563 | |
| 6 | 10 | - | 0.375 | |
| 4 | 12 | - | 0.250 |