Sunday, November 7, 1999Cleveland Browns StadiumRef: Gerry Austin47°FWind: 15 mph
BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Banks | 14/25 | 129 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Errict Rhett | 17 | 117 | 2 |
| Priest Holmes | 10 | 40 | 0 |
| Tony Banks | 4 | 23 | 0 |
| Stoney Case | 4 | 17 | 1 |
| Chuck Evans | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Qadry Ismail | 2/7 | 43 | 1 |
| Justin Armour | 5/8 | 38 | 0 |
| Errict Rhett | 4/4 | 21 | 0 |
| Aaron Pierce | 2/2 | 17 | 0 |
| Pat Johnson | 1/3 | 10 | 0 |
| Chuck Evans | 0/1 | 0 | 0 |
CLE
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Abdul-Karim al-Jabbar | 9 | 23 | 0 |
| Terry Kirby | 6 | 19 | 0 |
| Ty Detmer | 1 | 7 | 0 |
| Tim Couch | 4 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terry Kirby | 5/6 | 52 | 1 |
| Kevin Johnson | 3/7 | 43 | 0 |
| Leslie Shepherd | 3/6 | 23 | 0 |
| Irv Smith | 2/4 | 9 | 0 |
| Marc Edwards | 2/3 | 9 | 0 |
| Abdul-Karim al-Jabbar | 1/2 | 2 | 0 |