BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Doug Flutie | 24/49 | 294 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Doug Flutie | 6 | 43 | 0 |
| Antowain Smith | 10 | 34 | 0 |
| Jonathan Linton | 8 | 23 | 0 |
| Robert Hicks | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Peerless Price | 5/10 | 106 | 1 |
| Kamil Loud | 5/6 | 55 | 0 |
| Kevin R. Williams | 4/9 | 52 | 0 |
| Andre Reed | 4/12 | 31 | 0 |
| Bobby Collins | 1/3 | 22 | 0 |
| Sam Gash | 2/3 | 16 | 0 |
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jon Kitna | 17/30 | 276 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ricky Watters | 22 | 75 | 0 |
| Ahman Green | 3 | 29 | 0 |
| Jon Kitna | 6 | 4 | 0 |
| Reggie Brown | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Derrick Mayes | 6/7 | 105 | 2 |
| Sean Dawkins | 4/10 | 91 | 0 |
| Christian Fauria | 3/5 | 42 | 0 |
| Reggie Brown | 3/4 | 37 | 0 |
| Ricky Watters | 1/2 | 1 | 0 |
| Ahman Green | 0/2 | 0 | 0 |