Sunday, October 10, 1999Network Associates ColiseumRef: Ron Blum79°FWind: 8 mph
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brian Griese | 17/29 | 234 | 1 | 1 |
| Rod Smith | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Olandis Gary | 20 | 64 | 0 |
| Brian Griese | 6 | 15 | 0 |
| Anthony Lynn | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ed McCaffrey | 5/9 | 88 | 0 |
| Rod Smith | 7/10 | 79 | 1 |
| Byron Chamberlain | 3/4 | 40 | 0 |
| Howard Griffith | 1/2 | 17 | 0 |
| Olandis Gary | 1/1 | 10 | 0 |
| Travis McGriff | 0/1 | 0 | 0 |
Oakland Raiders
No player stats available