Sunday, October 3, 1999Cleveland Browns StadiumRef: Jeff Triplette59°FWind: 15 mph
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 28/42 | 389 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Terry Allen | 21 | 68 | 1 |
| Lamont Warren | 6 | 10 | 0 |
| Chris Floyd | 3 | 9 | 0 |
| Antonio Carter | 1 | 4 | 0 |
| Drew Bledsoe | 4 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terry Glenn | 13/18 | 214 | 1 |
| Troy Brown | 4/4 | 59 | 0 |
| Shawn Jefferson | 1/3 | 32 | 0 |
| Tony Simmons | 4/5 | 29 | 0 |
| Vincent Brisby | 2/2 | 27 | 0 |
| Chris Floyd | 1/1 | 11 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tim Couch | 13/28 | 201 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Terry Kirby | 15 | 71 | 0 |
| George Jones | 1 | 2 | 0 |
| Tim Couch | 2 | 1 | 0 |
| Ronnie Powell | 1 | -14 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kevin Johnson | 6/9 | 131 | 1 |
| Terry Kirby | 4/7 | 39 | 0 |
| Darrin Chiaverini | 2/4 | 23 | 0 |
| Leslie Shepherd | 1/5 | 8 | 0 |
| Mark Campbell | 0/2 | 0 | 0 |