ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Danny Kanell | 9/22 | 172 | 1 | 2 |
| Tony Graziani | 7/16 | 90 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Byron Hanspard | 19 | 76 | 0 |
| Jamal Anderson | 3 | 9 | 0 |
| Tony Graziani | 1 | 0 | 0 |
| Terance Mathis | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terance Mathis | 4/9 | 73 | 0 |
| Chris Calloway | 3/9 | 52 | 0 |
| Ronnie Harris | 3/4 | 46 | 0 |
| Tim Dwight | 1/1 | 45 | 1 |
| O.J. Santiago | 2/4 | 17 | 0 |
| Brian Kozlowski | 1/1 | 14 | 0 |
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Troy Aikman | 9/21 | 101 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Emmitt Smith | 29 | 109 | 2 |
| Chris Warren | 6 | 15 | 0 |
| Jason Tucker | 1 | 8 | 0 |
| Troy Aikman | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Raghib Ismail | 1/3 | 38 | 0 |
| Jeff Ogden | 2/2 | 18 | 0 |
| Eric Bjornson | 1/1 | 18 | 0 |
| Michael Irvin | 2/5 | 13 | 0 |
| David LaFleur | 1/2 | 9 | 0 |
| Chris Warren | 1/1 | 4 | 0 |