Sunday, September 12, 1999Cleveland Browns StadiumRef: Bob McElwee78°FWind: 12 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kordell Stewart | 14/22 | 131 | 1 | 0 |
| Mike Tomczak | 8/8 | 78 | 2 | 0 |
| Pete Gonzalez | 1/1 | 8 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jerome Bettis | 18 | 89 | 0 |
| Richard Huntley | 9 | 45 | 1 |
| Amos Zereoue | 16 | 42 | 0 |
| Kordell Stewart | 6 | 33 | 1 |
| Jon Witman | 3 | 11 | 0 |
| Pete Gonzalez | 2 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Richard Huntley | 5/6 | 67 | 2 |
| Troy Edwards | 4/5 | 45 | 0 |
| Courtney Hawkins | 3/5 | 27 | 0 |
| Bobby Shaw | 3/3 | 26 | 0 |
| Will Blackwell | 2/2 | 18 | 0 |
| Amos Zereoue | 1/1 | 14 | 0 |
CLE
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Terry Kirby | 5 | 10 | 0 |
| Marc Edwards | 1 | 1 | 0 |
| Ty Detmer | 1 | -1 | 0 |
| Sedrick Shaw | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Leslie Shepherd | 2/4 | 32 | 0 |
| Kevin Johnson | 2/5 | 13 | 0 |
| Marc Edwards | 1/1 | 5 | 0 |
| Terry Kirby | 1/3 | 2 | 0 |