Sunday, January 12, 2025Raymond James StadiumRef: Craig Wrolstad58°FWind: 2 mph
Washington Commanders
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jayden Daniels | 24/35 | 268 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jayden Daniels | 13 | 36 | 0 |
| Austin Ekeler | 8 | 27 | 0 |
| Brian Robinson | 10 | 16 | 0 |
| Marcus Mariota | 1 | 2 | 0 |
| Jeremy McNichols | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dyami Brown | 5/5 | 89 | 1 |
| Terry McLaurin | 7/10 | 89 | 1 |
| Austin Ekeler | 3/4 | 26 | 0 |
| Zach Ertz | 2/4 | 23 | 0 |
| Brian Robinson | 4/5 | 22 | 0 |
| Olamide Zaccheaus | 3/3 | 19 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 15/18 | 185 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bucky Irving | 17 | 77 | 0 |
| Baker Mayfield | 7 | 23 | 0 |
| Rachaad White | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Evans | 7/7 | 92 | 1 |
| Jalen McMillan | 2/4 | 41 | 0 |
| Cade Otton | 2/2 | 32 | 0 |
| Rachaad White | 2/2 | 14 | 0 |
| Bucky Irving | 2/2 | 6 | 1 |