Sunday, December 15, 2024Bank of America StadiumRef: Bill Vinovich45°FWind: 7 mph
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cooper Rush | 18/29 | 214 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Rico Dowdle | 25 | 149 | 0 |
| Ezekiel Elliott | 9 | 30 | 0 |
| KaVontae Turpin | 2 | 27 | 0 |
| Cooper Rush | 4 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| CeeDee Lamb | 9/13 | 116 | 1 |
| Brandin Cooks | 3/5 | 34 | 0 |
| Jake Ferguson | 2/4 | 23 | 0 |
| Jalen Brooks | 1/1 | 17 | 1 |
| Jalen Tolbert | 1/2 | 11 | 1 |
| Ezekiel Elliott | 1/1 | 11 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Bryce Young | 19/28 | 219 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chuba Hubbard | 10 | 32 | 0 |
| Mike Boone | 2 | 14 | 0 |
| Bryce Young | 3 | 12 | 1 |
| Xavier Legette | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jalen Coker | 4/6 | 110 | 1 |
| Adam Thielen | 5/7 | 51 | 0 |
| David Moore | 2/4 | 19 | 0 |
| Chuba Hubbard | 4/4 | 17 | 0 |
| Tommy Tremble | 2/2 | 15 | 0 |
| Xavier Legette | 2/3 | 7 | 0 |