KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 27/37 | 269 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kareem Hunt | 16 | 68 | 0 |
| Patrick Mahomes | 5 | 60 | 0 |
| Mecole Hardman | 2 | 15 | 0 |
| Samaje Perine | 1 | 13 | 0 |
| Xavier Worthy | 1 | 5 | 0 |
| Carson Steele | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Noah Gray | 4/4 | 66 | 2 |
| Travis Kelce | 6/8 | 62 | 0 |
| Xavier Worthy | 4/6 | 46 | 0 |
| DeAndre Hopkins | 5/6 | 35 | 1 |
| Kareem Hunt | 3/4 | 19 | 0 |
| Justin Watson | 1/2 | 15 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Bryce Young | 21/35 | 263 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chuba Hubbard | 16 | 58 | 1 |
| Bryce Young | 3 | 20 | 0 |
| Jonathon Brooks | 2 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Moore | 6/10 | 81 | 1 |
| Adam Thielen | 3/4 | 57 | 0 |
| Xavier Legette | 4/6 | 56 | 0 |
| Ja'Tavion Sanders | 3/3 | 49 | 0 |
| Deven Thompkins | 3/3 | 13 | 0 |
| Tommy Tremble | 1/2 | 5 | 0 |