Monday, November 11, 2024SoFi StadiumRef: Ron Torbert
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 20/28 | 207 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| De'Von Achane | 12 | 37 | 0 |
| Malik Washington | 1 | 18 | 1 |
| Tyreek Hill | 2 | 11 | 0 |
| Jaylen Wright | 5 | 3 | 0 |
| Tua Tagovailoa | 1 | -1 | 0 |
| Jaylen Waddle | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jaylen Waddle | 3/6 | 57 | 0 |
| Jonnu Smith | 3/4 | 45 | 0 |
| Raheem Mostert | 2/3 | 34 | 0 |
| Odell Beckham Jr. | 2/2 | 17 | 0 |
| Malik Washington | 1/2 | 17 | 0 |
| Tyreek Hill | 3/4 | 16 | 1 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 32/46 | 293 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kyren Williams | 15 | 62 | 0 |
| Blake Corum | 2 | 8 | 0 |
| Matthew Stafford | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Puka Nacua | 9/14 | 98 | 0 |
| Cooper Kupp | 7/7 | 80 | 0 |
| Davis Allen | 5/6 | 34 | 0 |
| Tyler Johnson | 3/4 | 25 | 0 |
| Demarcus Robinson | 1/5 | 23 | 0 |
| Kyren Williams | 5/6 | 20 | 0 |