DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Bo Nix | 16/26 | 164 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Javonte Williams | 14 | 88 | 2 |
| Bo Nix | 10 | 75 | 0 |
| Jaleel McLaughlin | 4 | 35 | 0 |
| Audric Estimé | 5 | 29 | 0 |
| Jarrett Stidham | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Troy Franklin | 5/6 | 50 | 0 |
| Lucas Krull | 3/4 | 41 | 0 |
| Javonte Williams | 3/3 | 23 | 0 |
| Devaughn Vele | 1/3 | 20 | 0 |
| Marvin Mims Jr. | 2/3 | 18 | 0 |
| Lil'Jordan Humphrey | 2/3 | 12 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Spencer Rattler | 25/35 | 172 | 0 | 0 |
| Jake Haener | 3/4 | 38 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kendre Miller | 6 | 36 | 0 |
| Spencer Rattler | 5 | 34 | 0 |
| Jamaal Williams | 3 | 17 | 0 |
| Alvin Kamara | 7 | 10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cedrick Wilson Jr. | 6/7 | 57 | 1 |
| Mason Tipton | 6/9 | 45 | 0 |
| Foster Moreau | 2/2 | 38 | 0 |
| Bub Means | 3/5 | 37 | 0 |
| Juwan Johnson | 3/6 | 18 | 0 |
| Alvin Kamara | 6/7 | 14 | 0 |