Sunday, October 13, 2024Lincoln Financial FieldRef: Shawn Hochuli82°FWind: 10 mph
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Deshaun Watson | 16/23 | 168 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Pierre Strong | 8 | 43 | 0 |
| D'Onta Foreman | 10 | 31 | 0 |
| Deshaun Watson | 4 | 17 | 0 |
| Jerome Ford | 2 | 14 | 0 |
| Cedric Tillman | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Amari Cooper | 4/6 | 42 | 0 |
| Jerry Jeudy | 1/3 | 35 | 0 |
| Pierre Strong | 2/3 | 35 | 0 |
| David Njoku | 5/7 | 31 | 0 |
| D'Onta Foreman | 2/2 | 16 | 0 |
| Jaelon Darden | 1/1 | 6 | 0 |
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 16/25 | 264 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Saquon Barkley | 18 | 47 | 0 |
| Jalen Hurts | 14 | 33 | 0 |
| Kenneth Gainwell | 3 | 23 | 0 |
| Jahan Dotson | 1 | 13 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Brown | 6/9 | 116 | 1 |
| Grant Calcaterra | 4/4 | 67 | 0 |
| DeVonta Smith | 3/4 | 64 | 1 |
| Jahan Dotson | 1/3 | 10 | 0 |
| Saquon Barkley | 2/2 | 7 | 0 |
| Kenneth Gainwell | 0/1 | 0 | 0 |