Sunday, September 22, 2024FirstEnergy StadiumRef: Craig Wrolstad76°FWind: 4 mph
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 24/34 | 236 | 2 | 0 |
| Malik Nabers | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Devin Singletary | 16 | 65 | 1 |
| Tyrone Tracy Jr. | 5 | 23 | 0 |
| Daniel Jones | 8 | 20 | 0 |
| Malik Nabers | 2 | 4 | 0 |
| Eric Gray | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Malik Nabers | 8/12 | 78 | 2 |
| Wan'Dale Robinson | 7/8 | 61 | 0 |
| Devin Singletary | 4/4 | 43 | 0 |
| Tyrone Tracy Jr. | 2/2 | 17 | 0 |
| Daniel Bellinger | 1/1 | 17 | 0 |
| Theo Johnson | 1/3 | 13 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Deshaun Watson | 21/37 | 196 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jerome Ford | 10 | 37 | 0 |
| Deshaun Watson | 4 | 26 | 0 |
| D'Onta Foreman | 2 | 5 | 0 |
| Jameis Winston | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Amari Cooper | 7/12 | 86 | 2 |
| Jerome Ford | 3/4 | 33 | 0 |
| Jordan Akins | 4/7 | 29 | 0 |
| Jerry Jeudy | 4/7 | 27 | 0 |
| Elijah Moore | 2/3 | 17 | 0 |
| Cedric Tillman | 1/2 | 4 | 0 |