NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Derek Carr | 11/16 | 243 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alvin Kamara | 20 | 115 | 3 |
| Jamaal Williams | 8 | 39 | 0 |
| Taysom Hill | 3 | 18 | 0 |
| Rashid Shaheed | 3 | 13 | 0 |
| Chris Olave | 1 | 7 | 0 |
| Derek Carr | 1 | 1 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rashid Shaheed | 4/4 | 96 | 1 |
| Chris Olave | 4/6 | 81 | 0 |
| Alvin Kamara | 2/3 | 65 | 1 |
| Taysom Hill | 1/1 | 1 | 0 |
| Adam Prentice | 0/1 | 0 | 0 |
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 27/39 | 293 | 1 | 2 |
| Cooper Rush | 1/3 | 6 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Rico Dowdle | 7 | 30 | 0 |
| Ezekiel Elliott | 6 | 16 | 0 |
| Dak Prescott | 2 | 12 | 0 |
| Deuce Vaughn | 4 | 11 | 0 |
| KaVontae Turpin | 1 | 2 | 0 |
| Brandin Cooks | 1 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| CeeDee Lamb | 4/7 | 90 | 1 |
| Jalen Tolbert | 6/9 | 82 | 0 |
| Luke Schoonmaker | 6/6 | 43 | 0 |
| Rico Dowdle | 4/5 | 29 | 0 |
| Brandin Cooks | 2/2 | 19 | 0 |
| Ezekiel Elliott | 2/3 | 16 | 0 |