Sunday, January 7, 2024SoFi StadiumRef: Scott Novak
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Blaine Gabbert | 15/30 | 154 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| La'Mical Perine | 21 | 76 | 0 |
| Blaine Gabbert | 5 | 46 | 0 |
| Clyde Edwards-Helaire | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mecole Hardman | 6/11 | 77 | 0 |
| La'Mical Perine | 3/4 | 33 | 0 |
| Justyn Ross | 2/4 | 17 | 0 |
| Richie James | 2/2 | 15 | 0 |
| Clyde Edwards-Helaire | 1/2 | 9 | 0 |
| Blake Bell | 1/2 | 3 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Easton Stick | 28/47 | 258 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Easton Stick | 13 | 77 | 0 |
| Derius Davis | 3 | 17 | 0 |
| Austin Ekeler | 10 | 11 | 0 |
| Josh Palmer | 1 | 6 | 0 |
| Quentin Johnston | 1 | 6 | 0 |
| Joshua Kelley | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Donald Parham | 5/6 | 83 | 0 |
| Josh Palmer | 6/10 | 44 | 0 |
| Austin Ekeler | 7/8 | 38 | 0 |
| Alex Erickson | 2/5 | 29 | 0 |
| Derius Davis | 1/1 | 18 | 0 |
| Quentin Johnston | 2/5 | 17 | 0 |