Saturday, December 23, 2023SoFi StadiumRef: Adrian Hill
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Josh Allen | 15/21 | 237 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Cook | 20 | 70 | 0 |
| Leonard Fournette | 5 | 20 | 0 |
| Josh Allen | 5 | 15 | 2 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Gabe Davis | 4/6 | 130 | 1 |
| Khalil Shakir | 3/3 | 45 | 0 |
| Stefon Diggs | 5/8 | 29 | 0 |
| Dawson Knox | 2/2 | 26 | 0 |
| Dalton Kincaid | 1/2 | 7 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Easton Stick | 23/33 | 215 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 15 | 65 | 0 |
| Easton Stick | 7 | 25 | 1 |
| Derius Davis | 1 | 8 | 0 |
| Isaiah Spiller | 2 | 1 | 0 |
| Quentin Johnston | 1 | 1 | 0 |
| Joshua Kelley | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Josh Palmer | 5/8 | 47 | 0 |
| Gerald Everett | 7/8 | 42 | 0 |
| Alex Erickson | 2/2 | 31 | 0 |
| Quentin Johnston | 2/5 | 29 | 0 |
| Stone Smartt | 1/1 | 23 | 0 |
| Austin Ekeler | 3/4 | 21 | 0 |