Sunday, December 10, 2023SoFi StadiumRef: Clete Blakeman
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 21/33 | 224 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Javonte Williams | 17 | 66 | 1 |
| Jaleel McLaughlin | 5 | 25 | 0 |
| Samaje Perine | 2 | 8 | 0 |
| Russell Wilson | 6 | 5 | 0 |
| Michael Burton | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Courtland Sutton | 3/4 | 62 | 1 |
| Samaje Perine | 5/5 | 36 | 0 |
| Lucas Krull | 1/1 | 35 | 0 |
| Javonte Williams | 3/4 | 25 | 0 |
| Adam Trautman | 2/3 | 19 | 1 |
| Jerry Jeudy | 2/6 | 16 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Easton Stick | 13/24 | 179 | 0 | 0 |
| Justin Herbert | 9/17 | 96 | 0 | 1 |
| Keenan Allen | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 10 | 51 | 1 |
| Isaiah Spiller | 6 | 19 | 0 |
| Joshua Kelley | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Quentin Johnston | 3/4 | 91 | 0 |
| Keenan Allen | 6/12 | 68 | 0 |
| Austin Ekeler | 5/7 | 49 | 0 |
| Gerald Everett | 5/8 | 39 | 0 |
| Donald Parham | 1/2 | 11 | 0 |
| Alex Erickson | 1/7 | 9 | 0 |