SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 19/27 | 314 | 4 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Christian McCaffrey | 17 | 93 | 1 |
| Deebo Samuel Sr. | 3 | 22 | 1 |
| Elijah Mitchell | 3 | 13 | 0 |
| Jordan Mason | 2 | 10 | 0 |
| Brock Purdy | 2 | 9 | 0 |
| Sam Darnold | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Deebo Samuel Sr. | 4/4 | 116 | 2 |
| George Kittle | 4/6 | 68 | 0 |
| Brandon Aiyuk | 5/7 | 46 | 1 |
| Jauan Jennings | 3/4 | 44 | 1 |
| Christian McCaffrey | 3/4 | 40 | 0 |
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 26/45 | 298 | 1 | 0 |
| Marcus Mariota | 2/3 | 16 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jalen Hurts | 7 | 20 | 1 |
| D'Andre Swift | 6 | 13 | 0 |
| Marcus Mariota | 2 | 6 | 0 |
| Kenneth Gainwell | 2 | 5 | 0 |
| Boston Scott | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Brown | 8/13 | 114 | 0 |
| DeVonta Smith | 9/11 | 96 | 1 |
| Kenneth Gainwell | 5/6 | 42 | 0 |
| Quez Watkins | 3/4 | 28 | 0 |
| Boston Scott | 1/1 | 27 | 0 |
| D'Andre Swift | 2/6 | 7 | 0 |