Sunday, November 26, 2023SoFi StadiumRef: Alan Eck
BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Lamar Jackson | 18/32 | 177 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Keaton Mitchell | 9 | 64 | 0 |
| Lamar Jackson | 11 | 39 | 0 |
| Zay Flowers | 1 | 37 | 1 |
| Justice Hill | 5 | 31 | 0 |
| Gus Edwards | 8 | 26 | 0 |
| Devin Duvernay | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Isaiah Likely | 4/6 | 40 | 0 |
| Odell Beckham Jr. | 3/5 | 34 | 0 |
| Zay Flowers | 5/8 | 25 | 1 |
| Keaton Mitchell | 2/2 | 25 | 0 |
| Nelson Agholor | 1/2 | 21 | 0 |
| Rashod Bateman | 2/5 | 21 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 29/44 | 217 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Herbert | 4 | 47 | 0 |
| Austin Ekeler | 10 | 32 | 0 |
| Joshua Kelley | 3 | 8 | 0 |
| Derius Davis | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keenan Allen | 14/16 | 106 | 0 |
| Gerald Everett | 4/4 | 43 | 1 |
| Austin Ekeler | 5/6 | 32 | 0 |
| Alex Erickson | 1/3 | 17 | 0 |
| Quentin Johnston | 1/3 | 7 | 0 |
| Joshua Kelley | 2/2 | 6 | 0 |