Sunday, November 19, 2023FirstEnergy StadiumRef: Shawn Hochuli48°FWind: 11 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kenny Pickett | 15/28 | 106 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jaylen Warren | 9 | 129 | 1 |
| Najee Harris | 12 | 35 | 0 |
| Kenny Pickett | 4 | 9 | 0 |
| George Pickens | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| George Pickens | 4/6 | 38 | 0 |
| Allen Robinson | 3/4 | 20 | 0 |
| Jaylen Warren | 3/3 | 16 | 0 |
| Diontae Johnson | 2/8 | 16 | 0 |
| Darnell Washington | 1/1 | 8 | 0 |
| Pat Freiermuth | 1/1 | 7 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dorian Thompson-Robinson | 24/43 | 165 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kareem Hunt | 12 | 36 | 0 |
| Jerome Ford | 12 | 31 | 1 |
| Dorian Thompson-Robinson | 3 | 20 | 0 |
| Cedric Tillman | 1 | 8 | 0 |
| Pierre Strong | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Elijah Moore | 6/7 | 60 | 0 |
| David Njoku | 7/15 | 56 | 0 |
| Amari Cooper | 4/8 | 34 | 0 |
| Jerome Ford | 2/5 | 8 | 0 |
| Pierre Strong | 1/1 | 4 | 0 |
| Cedric Tillman | 1/2 | 2 | 0 |