ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Clayton Tune | 11/20 | 58 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Clayton Tune | 5 | 28 | 0 |
| Keaontay Ingram | 9 | 8 | 0 |
| Rondale Moore | 4 | 3 | 0 |
| Tony Jones | 3 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marquise Brown | 4/8 | 24 | 0 |
| Trey McBride | 3/5 | 22 | 0 |
| Rondale Moore | 1/2 | 5 | 0 |
| Tony Jones | 2/3 | 5 | 0 |
| Greg Dortch | 1/1 | 2 | 0 |
| Zach Pascal | 0/1 | 0 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Deshaun Watson | 19/30 | 219 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jerome Ford | 20 | 44 | 0 |
| Kareem Hunt | 14 | 38 | 1 |
| Deshaun Watson | 3 | 22 | 0 |
| Pierre Strong | 3 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Amari Cooper | 5/5 | 139 | 1 |
| Jerome Ford | 5/7 | 33 | 0 |
| David Njoku | 4/6 | 26 | 1 |
| Elijah Moore | 2/2 | 14 | 0 |
| Jordan Akins | 1/3 | 11 | 0 |
| Cedric Tillman | 1/1 | 3 | 0 |