Sunday, October 29, 2023Bank of America StadiumRef: John Hussey77°FWind: 14 mph
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 16/24 | 140 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dameon Pierce | 12 | 46 | 0 |
| Devin Singletary | 10 | 30 | 0 |
| Tank Dell | 3 | 15 | 0 |
| C.J. Stroud | 2 | 13 | 1 |
| Mike Boone | 1 | 5 | 0 |
| Andrew Beck | 2 | 1 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Noah Brown | 3/5 | 57 | 0 |
| Nico Collins | 4/6 | 30 | 0 |
| Tank Dell | 3/4 | 16 | 0 |
| Devin Singletary | 2/2 | 13 | 0 |
| Mike Boone | 1/1 | 11 | 0 |
| Andrew Beck | 1/1 | 8 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Bryce Young | 22/31 | 235 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chuba Hubbard | 15 | 28 | 0 |
| Bryce Young | 4 | 11 | 0 |
| Raheem Blackshear | 3 | 5 | 0 |
| Miles Sanders | 2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Adam Thielen | 8/11 | 72 | 0 |
| Jonathan Mingo | 4/5 | 62 | 0 |
| Chuba Hubbard | 2/2 | 26 | 0 |
| Raheem Blackshear | 2/2 | 26 | 0 |
| DJ Chark | 2/4 | 23 | 0 |
| Stephen Sullivan | 1/1 | 13 | 0 |