Sunday, October 29, 2023SoFi StadiumRef: Brad Rogers
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyson Bagent | 25/37 | 232 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Onta Foreman | 9 | 34 | 0 |
| Roschon Johnson | 6 | 21 | 0 |
| Darrynton Evans | 4 | 18 | 1 |
| Darnell Mooney | 1 | 3 | 0 |
| Tyson Bagent | 4 | -1 | 1 |
| Trent Taylor | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cole Kmet | 10/10 | 79 | 0 |
| DJ Moore | 4/6 | 55 | 0 |
| Darnell Mooney | 1/4 | 41 | 0 |
| Darrynton Evans | 3/4 | 22 | 0 |
| Tyler Scott | 1/3 | 11 | 0 |
| Roschon Johnson | 3/4 | 10 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 31/40 | 298 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 15 | 29 | 0 |
| Joshua Kelley | 6 | 21 | 0 |
| Isaiah Spiller | 3 | 3 | 0 |
| Justin Herbert | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 7/8 | 94 | 1 |
| Keenan Allen | 8/10 | 69 | 0 |
| Quentin Johnston | 5/6 | 50 | 0 |
| Donald Parham | 4/5 | 43 | 1 |
| Josh Palmer | 3/4 | 24 | 0 |
| Simi Fehoko | 1/2 | 9 | 1 |